Checkpoint data
Checkpoint | Name | Checkpoint steward | Telephone | Opening hours | Co-ordinates |
---|---|---|---|---|---|
START | Cluj (Kolozsvár), Rooster Church | 7:00 – 7:30 | N46° 45.896' E23° 34.538' |
||
CP 1 | Hoia hill (Kányafő) | 7:45 – 9:00 | N46° 46.090' E23° 32.226' |
||
CP 2 | Bátori hill | 8:45 – 10:30 | N46° 46.698' E23° 25.715' |
||
CP 3 | Gârbău Road | 10:00 – 12:00 | N46° 48.092' E23° 20.178' |
||
CP 4 | Dumbrava (Gyerővásárhely), Reformed Church parsonage | 11:30 – 14:00 | N46° 49.552' E23° 13.016' |
||
CP 5 | Leghia (Jegenye), quarry byroad | 12:00 – 15:00 | N46° 49.888' E23° 09.789' |
||
CP 6 | Riseg hill | 13:00 – 17:00 | N46° 51.337' E23° 06.686' |
||
FINISH | Stana (Sztána), Szentimrei Villa | 13:30 – 18:00 | N46° 52.084' E23° 08.676' |
* The opening hours of a checkpoint define the period when the checkpoint steward is on duty at the respective checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.