Checkpoint data
Gy53/59
Checkpoint | Name | Checkpoint steward | Telephone | Opening hours | Co-ordinates |
---|---|---|---|---|---|
START | Cluj (Kolozsvár), Rooster Church | 06:30 – 07:00 | N46° 45.896' E23° 34.538' |
||
CP 1 | Hoia hill (Kányafő) | 07:00 – 09:00 | N46° 46.090' E23° 32.226' |
||
CP 2 | Bátori hill | 08:00 – 11:00 | N46° 46.698' E23° 25.715' |
||
CP 3 | Gârbău Road | 09:15 – 13:00 | N46° 48.092' E23° 20.178' |
||
CP 4 | Dumbrava (Gyerővásárhely), Reformed Church parsonage | 10:45 – 16:30 | N46° 49.552' E23° 13.016' |
||
CP 5 | Leghia (Jegenye), quarry byroad | 12:00 – 17:30 | N46° 49.888' E23° 09.789' |
||
CP 6 | Riseg hill | 13:00 – 18:45 | N46° 51.337' E23° 06.686' |
||
CP 7 Gy59 | Jebucu (Zsobok), Reformed Church | 14:00 – 18:30 | N46° 53.041' E23° 06.308' |
||
FINISH | Stana (Sztána), Szentimrei Villa | 13:30 – 19:30 | N46° 52.084' E23° 08.676' |
* The opening hours of a checkpoint define the period when the checkpoint steward is on duty at the respective checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.
Gy22/27
Checkpoint | Name | Checkpoint steward | Telephone | Opening hours | Co-ordinates |
---|---|---|---|---|---|
START | Stana (Sztána) railway station | 08:30 – 09:30 | N46° 52.465' E23° 09.083' |
||
CP 1 | Stana (Sztána), Reformed Church | 09:00 – 10:00 | N46° 53.216' E23° 08.513' |
||
CP 2 | Petrinzel (Kispetri), Reformed Church | 09:30 – 11:00 | N46° 54.469' E23° 08.608' |
||
CP 3 | Almás (Almaş) Fortress | 10:00 – 12:00 | N46° 56.147' E23° 08.781' |
||
CP 4 | Jebucu (Zsobok), Reformed Church | 11:30 – 15:30 | N46° 53.041' E23° 06.308' |
||
CP 5 Gy27 | Riseg hill | 13:00 – 17:00 | N46° 51.337' E23° 06.686' |
||
FINISH | Stana (Sztána), Szentimrei Villa | 13:30 – 17:30 | N46° 52.084' E23° 08.676' |
* The opening hours of a checkpoint define the period when the checkpoint steward is on duty at the respective checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.
Gy19/24
Checkpoint | Name | Checkpoint steward | Telephone | Opening hours | Co-ordinates |
---|---|---|---|---|---|
START | Stana (Sztána), Reformed Church | 08:45 – 10:00 | N46° 53.216' E23° 08.513' |
||
CP 2 | Petrinzel (Kispetri), Reformed Church | 09:30 – 11:00 | N46° 54.469' E23° 08.608' |
||
CP 3 | Almás (Almaş) Fortress | 10:00 – 12:00 | N46° 56.147' E23° 08.781' |
||
CP 4 | Jebucu (Zsobok), Reformed Church | 11:30 – 15:30 | N46° 53.041' E23° 06.308' |
||
CP 5 Gy24 | Riseg hill | 13:00 – 17:00 | N46° 51.337' E23° 06.686' |
||
FINISH | Stana (Sztána), Szentimrei Villa | 13:30 – 17:30 | N46° 52.084' E23° 08.676' |
* The opening hours of a checkpoint define the period when the checkpoint steward is on duty at the respective checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.
Gy11/17
Checkpoint | Name | Checkpoint steward | Telephone | Opening hours | Co-ordinates |
---|---|---|---|---|---|
START | Stana (Sztána) railway station | 08:30 – 09:30 | N46° 52.465' E23° 09.083' |
||
CP 1 | Snail hill | 09:00 – 10:30 | N46° 52.081' E23° 09.118' |
||
CP 2 | Riseg hill | 10:30 – 13:00 | N46° 51.337' E23° 06.686' |
||
CP 3 Gy17 | Jebucu (Zsobok), Reformed Church | 11:30 – 14:30 | N46° 53.041' E23° 06.308' |
||
FINISH | Stana (Sztána), Szentimrei Villa | 11:30 – 16:00 | N46° 52.084' E23° 08.676' |
* The opening hours of a checkpoint define the period when the checkpoint steward is on duty at the respective checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.
** Each checkpoint has to be reached within the opening hours of the respective checkpoint. If you arrive too late, you may no longer find the checkpoint steward there and cannot have your time card stamped at that checkpoint. In case of minor delays you may want to try to contact the checkpoint steward of the next checkpoint.